Club history
The Border Collie Enthusiasts Club
(later to become the B.C.C. of G.B.)
Information from their original accounts book.
INCOME
Date | Sum | |
Donation from original steering Committee | 18.43 | |
9.9.75 | Receipts from sale of St. Ledger tickets | 104.3 |
13.9.75 | Receipts from Firbeck Showring £24.00 | |
Receipts from Firbeck Obedience £9.00 | 33.4 | |
23.3.76 | Donations for Rossettes Mr Bray £1.00 | |
Mr Pogson £1.00, Mr Taylor 60p. | 10.8 | |
5.12.76 | Receipts from Committee Meeting | 2.1 |
20.2.77 | Receipts from Founder Members | |
2.1 | ||
Refreshments at Founders Meeting | 10.63 | |
20.2.77 | Donation from B. Dixon (President) | 5 |
14.4.77 | Receipts Club Membership | 4.5 |
29.5.77 | Receipts Club Membership | 7 |
11.7.77 | Receipts Club Membership | 9 |
Donation from Mrs Collier | 5 | |
11.9.97 | Donation from Joyce Stranger | 3 |
26.9.77 | Show Entry Fees | 258.8 |
Receipts from Membership | 32.5 | |
Returns from show refreshments | 77.5 | |
Raffle | 25 | |
Catalogue | 22.5 | |
Subs £8.00 Subs £33 | 41 | |
Raffle | 5 | |
Door Money | 13.5 | |
Extra | 2.47 | |
Subs | 4 | |
14.3.78 | Accumulated Balance | 236 |
Mr Douglas Collier took over the Treasurer's Duties at the A.G.M. on 19.3.78
EXPENDITURE
Date | Sum | |
4.8.75 | Cost of St. Ledger tickets | 15.12 |
19.9.75 | Pay out of St. Ledger Prize money | 48 |
19.9.75 | Firbeck Villiage Hall for Rosettes | 11.42 |
19.9.75 | Secretary's Expenses | 16.05 |
23.3.76 | Secretary's Expenses | 0.89 |
9.4.76 | Secretary's Expenses | 8.5 |
26.8.76 | Printing cost of 500 admission tickets | 5.4 |
- 100 Crown Posters | 7.56 | |
3.12.76 | Secretary's Expenses | 19.43 |
21.1.77 | Renewal of Betting, Gaming & Lotteries License | 1.25 |
20.2.77 | Dog World Advert | 7.65 |
Our Dogs Advert | 7.65 | |
Stationary | 22.68 | |
20.2.77 | Blythe School Hall (Founders Meeting) | 4.5 |
20.2.77 | Postage etc. | 11.5 |
15.3.77 | Dog Training Weekly Advert | 4 |
29.5.77 | Barnby Parish Hall - Meeting | 6 |
11.7.77 | Kennel Club for Show License & Rules | 13 |
11.7.77 | Chesterfield Council for Show Ground | 23 |
11.9.77 | Barnby Parish Hall - Meeting | 3 |
11.7.77 | M. Collier (Advert, Printing & Medals) | 10.46 |
16.9.77 | Prize Money for Show | 66.5 |
25.9.77 | Chesterfield Park Caretaker | 5 |
26.9.77 | Show Judges Expenses | 19.5 |
27.9.77 | Scouts Tent Hire | 10 |
4.10.77 | Kennel Club Exhibit | 2 |
4.10.77 | Mr J. Lucas Catering | 19.21 |
Mr Twigg Pork Pies | 21 | |
4.10.77 | Dog World Advert | 5 |
Our Dogs Advert | 6.24 | |
Rosettes | 46.06 | |
Printing | 33.75 | |
4.10.77 | Secretary's Expenses & Catering Veg. | 29.47 |
19.11.77 | C. Lloyd Insurance for Show | 7 |
Dog World Advert | 5 | |
Cromessol First Aid Kit | 11.77 | |
28.11.77 | Our Dogs Advert | 5.85 |
4.1.78 | Mr Steele for Twine Bale | 6 |
26.1.78 | Lotteries & Amusements payment | 5 |
19.2.78 | Treasurer £10.00 Notts. CC £4.60, Secretary £15.00 | 29.6 |
Auditor | 10 |
Sub-menu items
About us
The inaugural meeting of the Border Collie Club of Great Britain took place on the 6th August, 1973. 45 years on, the club remains the premier Border Collie breed club in the UK.